IR

Financial Information

Unit : Million KRW
Type 2021 2022 2023
Current Assets 119,694 95,602 91,254
Non-Current Assets 104,507 125,051 169,587
Total Assets 224,200 220,653 260,841
Current Liabilities 44,351 28,443 31,698
Non-Current Liabilities 4,440 2,558 3,384
Total Liabilities 48,791 31,001 35,082
Paid-in Capital 15,629 15,629 15,629
Additional Paid-in Capital 36,884 41,612 41,612
Other Capital 2,363 8,047 10,244
Retained Earnings 47,083 55,740 63,518
Non-controlling Interests 73,452 68,624 94,755
Total Capital 175,409 189,652 225,758
Unit : Million KRW
Type 2021 2022 2023
Sales 109,734 112,012 108,995
Cost of Sales 36,222 39,262 43,547
Gross Profit 73,512 72,750 65,448
SG&A Expenses 38,997 45,725 43,317
Operating Income 34,515 27,025 22,131
Other Income 294 1,518 327
Other Expense 14 2,344 2,108
Financial Income 897 1,715 3,923
Financial Expenses 3,233 2,870 1,906
Gain/loss on Investment in joint venture & associates 0 0 0
Net Income Before Income Taxes 32,459 25,044 22,367
Income Tax Expenses 6,579 4,416 4,918
Net Income 25,880 20,628 17,449